Desert Fox Clan Ladder Match Statistics
Season 3| Clansman | Played | Won | Drawn | Lost | For | Against | Difference | Points |
| DF-Wij | 3 | 1 | 0 | 2 | 37 | 38 | -1 | 3 |
| DF-Trebz | 6 | 4 | 0 | 2 | 55 | 55 | 0 | 12 |
| DF-Pup | 2 | 0 | 0 | 2 | 14 | 20 | -6 | 0 |
| DF-Mesmer | 4 | 3 | 0 | 1 | 38 | 26 | 12 | 9 |
| DF-Lynx | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 3 |
| DF-Fox | 1 | 0 | 0 | 1 | 4 | 10 | -6 | 0 |
| DF-EvilGoblin | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Notes: |
|
|
Ladder |
All Match Results |
Results by Player |
Match Stats |
Ladder Rules
Score Calculation Tool | Select Season | Logon |




