Match Demos
League Matches
| Date | Match | Recorder | Spec | Map | Teams | Size |
| 01/10/98 | MCW5 W1 | Lynx | Yes | Androm9 | DFC vs TDC | 0.6MB |
| 15/10/98 | MCW5 W3 | TheBorg | Yes | E2M2 | DFC vs CD | 2.0MB |
| 05/11/98 | MCW5 W6 | Mesmer | Yes | E1M2 | DFC vs MR | 2.3MB |
| 19/11/98 | MCW5 W8 | Wij | Yes | E1M3 | DFC vs NUT | 1.9MB |
| 10/03/99 | MCW6 W6 | Evil Goblin | Yes | E2M7 | DFC vs RSI | 1.8MB |
| 28/04/99 | MCW7 W2 | - | Yes | DM | DFC vs GC | 2.4MB |
| 16/06/99 | MCW7 W9 | Mesmer | Yes | Androm9 | DFC vs GM | 2.2MB |
Friendly Matches
| Date | Match | Recorder | Spec | Map | Teams | Size |
| 04/10/98 | 2 | Belgarion | No | UKCLDM2 | DFC vs MM | 1.6MB |
| 01/11/98 | 2 | Belgarion | No | UKCLDM5 | DFC vs MM | 1.5MB |
| 01/11/98 | 2 | Mirage | No | UKCLDM5 | DFC vs MM | 2.3MB |
| 08/11/98 | 2 | Belgarion | No | DM3 | DFC vs MM | 2.0MB |
| 15/11/98 | 1 | Mirage | No | E1M3 | DFC vs MM | 2.5MB |
| 15/11/98 | 2 | EvilGoblin | No | E1M3 | DFC vs MM | 2.5MB |
| 15/11/98 | 2 | Belgarion | No | E1M3 | DFC vs MM | 2.5MB |
Viewing QuakeWorld Demos
- Unzip the demo into
Quake\qw - Run
qwcl.exe, or if you do Voodoo,glqwcl.exe - At the console, type
playdemo demoname




