Match Results | Match Stats | Match Demos | Clan List | Fixtures |
Match Report - MCW Cup 4 Round 1 - DFC vs The Gib Chasers
Match Result
Date | 30th August 1998 |
Opposition | The Gib Chasers |
Game | QuakeWorld |
Map | DM3 |
Frags | 150 |
Deaths | 0 |
Efficiency | 100.0% |
Player Scores
Player | Frags | Deaths | Rank | Efficiency |
DF-Mesmer | 0 | 0 | 0 | 0.0% |
DF-Reubs | 0 | 0 | 0 | 0.0% |
DF-Mirage | 0 | 0 | 0 | 0.0% |
GaZ | 0 | 0 | 0 | 0.0% |
Screenshots
Scores Table

Efficiency

Report
Only one TGC member, wrECK showed up, so BigFoot awarded us a default win.