Ladder | Match Results | Player Results | Match Stats |
Ladder Rules | Score Calculator | Select Season | Logon |
Desert Fox Clan Ladder Match Statistics
Season 3Clansman | Played | Won | Drawn | Lost | For | Against | Diff | Points |
DF-Mesmer | 5 | 4 | 0 | 1 | 40 | 26 | 14 | 12 |
DF-EvilGoblin | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
DF-Trebz | 6 | 4 | 0 | 2 | 55 | 55 | 0 | 12 |
DF-Lynx | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 3 |
DF-Wij | 3 | 1 | 0 | 2 | 37 | 38 | -1 | 3 |
DF-Fox | 1 | 0 | 0 | 1 | 4 | 10 | -6 | 0 |
DF-Pup | 3 | 0 | 0 | 3 | 14 | 22 | -8 | 0 |
Notes: |
|