logo
Desert Fox Clan
Established
Desert Fox Clan


Match Results Match Stats Match Demos Clan List Fixtures

Friendly Matches


Page  ««  1   2   3   4   »»   (in reverse time order)


Opponent Date Game Map Frags Deaths Efficiency Result Report
Adrenalin Junkies 09/05/1999 QW Titan2 96 115 45.5% Lost Yes
Mere Mortals 15/11/1998 QW E1M3 66 185 26.3% Lost Yes
Mere Mortals 15/11/1998 QW E1M3 189 47 80.1% Won Yes
Mere Mortals 08/11/1998 QW DM3 65 160 28.9% Lost Yes
Mere Mortals 08/11/1998 QW DM3 27 121 18.2% Lost Yes
Mere Mortals 01/11/1998 QW E1M2 94 128 42.3% Lost Yes
Mere Mortals 01/11/1998 QW E1M2 39 124 23.9% Lost Yes
Mere Mortals 01/11/1998 QW E1M2 129 85 60.3% Won Yes
Mere Mortals 25/10/1998 QW Titan2 146 142 50.7% Won Yes
Mere Mortals 25/10/1998 QW Titan2 137 164 45.5% Lost Yes



Overall Stats From Friendly Matches

Total Matches: 37
Won: 7
Drawn: 0
Lost: 30
Frags: 3284
Deaths: 5977
Efficiency: 35.5%